BERG Trampolines Max User Weight Limits & Size Info
Maximum User Weight Limits & Measurements on BERG Trampolines
BERG Trampolines are designed to achieve the optimum balance between rigidity (strength) and flexibility (bounce performance).
When the springs on a trampoline are too rigid or too strong, this affects the bounce performance and perhaps the trampoline won't be bouncy enough. Whereas when the springs are too bouncy this can compromise user safety.
And that is why BERG has painstakingly spent decades perfecting the optimum rigidity/ flexibility ratio for your trampoline.
BERG Favorit - Round, Ultim & Grand Champion: Size & Weight Limits
MODEL | Shape | Diameter (cm & ft) | Springs | Max User Weight | Test Weight |
200 Fav | round | 200cm/ 6,6ft | 36 | 50kg | 250kg |
270 Fav | round | 270cm/ 9ft | 48 | 70kg | 350kg |
280 Fav | rectangular | 280x190cm/ 9x6ft | 44 | 70kg | 350kg |
330 Fav | round | 330cm/ 11ft | 72 | 100kg | 500kg |
380 Fav | round | 380cm/ 12,5ft | 80 | 110kg | 550kg |
410 Fav | rectangular | 410x250cm/ 8x13ft | 64 | 120kg | 600kg |
430 Fav | round | 430cm/ 14ft | 96 | 120kg | 600kg |
520 Fav | oval | 520x345cm/ 17x11ft | 96 | 120kg | 600kg |
BERG Champion - Round, Ultim & Grand Models: Size & Weight Limits
MODEL | Shape | Diameter (cm & ft) | Springs | Max User Weight | Test Weight | |
270 Ch | round | 270cm/ 9ft | 64 | 70kg | 350kg | |
330 Ch | round | 330cm/ 11ft | 96 | 100kg | 500kg | |
330 Ch | rectangular | 330x220cm/ 7x11ft | 88 | 100kg | 500kg | |
350 Ch | oval | 350x250cm/ 8x11ft | 80 | 110kg | 550kg | |
380 Ch | round | 380cm/ 12,5ft | 112 | 100kg | 500kg | |
410 Ch | rectangular | 410x250cm/ 8x13ft | 104 | 120kg | 600kg | |
430 Ch | round | 430cm/ 14ft | 128 | 120kg | 600kg | |
470 Ch | oval | 470x310cm/ 15x10ft | 112 | 120kg | 600kg | |
520 Ch | oval | 520x345cm/ 17x11ft | 144 | 120kg | 600kg |
BERG Elite - Round, Ultim & Grand Models: Size & Weight Limits
MODEL | Shape | Diameter (cm & ft) | Springs | Max User Weight | Test Weight |
330 El | round | 330cm/ 11ft | 96 | 100kg | 500kg |
380 El | round | 380cm/ 12,5ft | 112 | 110kg | 550kg |
430 El | round | 430cm/ 14ft | 128 | 120kg | 600kg |
500 El | rectangular | 500x300/ 16x10ft | 128 | 120kg | 600kg |
520 El | oval | 520x345cm/ 17x11ft | 144 | 120kg | 600kg |
BERG Trampoline Max User Weight Ratings Explained