BERG Trampoline Safety Nets Compared: Comfort vs Deluxe vs DLX XL (2026 Ireland) -->
Every BERG trampoline in the 2026 range comes bundled with a safety net — but not all nets are the same. BERG offers three tiers of safety net, and the one you get depends on which trampoline range you buy. Here's what actually differs between them, what you pay, and whether upgrading makes sense.
The Three BERG Safety Net Tiers at a Glance
| Feature | Safety Net Comfort | Safety Net Deluxe | Safety Net DLX XL |
|---|---|---|---|
| Paired with range | Favorit, Grand Favorit, Ultim Favorit | Champion, Elite, Grand Champion, Grand Elite | Champion 430+, Elite 430+, Grand 520, Ultim 410+ |
| Entry system | Overlap opening — push through | Zippered door — zip open & closed | Extra-wide zippered door |
| Net height | Standard height | Taller net | Tallest net — extra headroom |
| Pole construction | Steel with plastic connectors | Full steel construction | Full steel, reinforced joints |
| Net material | Standard mesh | Fine-weave mesh | Premium fine-weave mesh |
| Padding | Standard foam padding on poles | Thicker padding on poles | Maximum padding on poles |
| Best for | Family recreational use | Active kids, regular bouncers | Teens, gymnasts, maximum safety |
What Each Net Costs (Bundled with Trampoline)
You don't buy the safety net separately — it comes bundled with the trampoline. But you can see the effective price difference by comparing models at the same size:
330cm (11ft) Trampolines
| Model + Net | Bundle Price | Effective Net Tier Cost |
|---|---|---|
| Favorit 330 + Comfort | €659 | Baseline |
| Champion 330 + Deluxe | €1,119 | +€460 (includes better springs & frame too) |
| Elite 330 + Deluxe | €1,449 | +€790 (includes best springs & frame) |
380cm (12.5ft) Trampolines
| Model + Net | Bundle Price |
|---|---|
| Favorit 380 + Comfort | €769 |
| Champion 380 + Deluxe | €1,259 |
| Elite 380 + Deluxe | €1,639 |
430cm (14ft) Trampolines
| Model + Net | Bundle Price |
|---|---|
| Favorit 430 + Comfort | €869 |
| Champion 430 + Deluxe | €1,389 |
| Champion 430 + DLX XL | €1,479 |
| Elite 430 + Deluxe | €1,759 |
| Elite 430 + DLX XL | €1,849 |
Key insight: The Deluxe-to-DLX XL upgrade on the same trampoline costs €90 (Champion 430 + Deluxe at €1,389 vs Champion 430 + DLX XL at €1,479). For €90 you get taller net poles, a wider entry door, and heavier-duty construction. That's excellent value if you're already buying a Champion or Elite.
Standalone Safety Net Prices (Replacement or Separate Purchase)
If you need to replace a safety net or buy one separately for a BERG SPORTS frame-only trampoline, here are the 2026 standalone prices:
Safety Net Comfort (Standalone)
| Size | Price |
|---|---|
| 200cm | €220 |
| 270cm (6 poles) | €250 |
| 330cm (6 poles) | €270 |
| 380cm | €320 |
| 430cm | €340 |
| Grand 520cm | €350 |
| Ultim 280cm | €290 |
| Ultim 330cm | €300 |
| Ultim 410cm | €310 |
Safety Net Deluxe (Standalone)
| Size | Price |
|---|---|
| 330cm | €449 |
| 380cm | €489 |
| 430cm | €529 |
| Grand 350cm | €519 |
| Grand 470cm | €529 |
| Grand 520cm | €549 |
| Ultim 330cm | €489 |
Safety Net DLX XL (Standalone)
| Size | Price |
|---|---|
| 430cm | €639 |
| Grand 520cm | €669 |
| Ultim 410cm | €649 |
| Ultim 500cm | €689 |
Which Safety Net Do You Actually Need?
| Your Situation | Recommended Net | Why |
|---|---|---|
| Budget-conscious family, recreational use | Comfort (Favorit range) | Perfectly safe for normal family use. The overlap entry is easy for kids. |
| Active kids who bounce daily | Deluxe (Champion range) | Stronger construction handles heavy use. Zip entry keeps net closed properly. |
| Teens doing tricks & high bouncing | DLX XL | Tallest net gives extra headroom. Reinforced poles handle higher bounce forces. |
| Gymnast or competitive bouncer | DLX XL on Elite | Maximum net height + best bounce quality from Elite springs. |
| Multiple children of different ages | Deluxe minimum | Zip entry prevents younger kids wandering in/out while someone's bouncing. |
Levels Variant: Extra Safety for Younger Jumpers
BERG also offers a "Levels" variant on selected trampolines. This adds an adjustable bounce limiter that restricts bounce height for younger or lighter jumpers, then can be removed as children grow and gain confidence.
| Model | Standard Price | Levels Price | Uplift |
|---|---|---|---|
| Favorit 430 + Comfort | €869 | €919 | +€50 |
| Champion 430 + Deluxe | €1,389 | €1,429 | +€40 |
| Champion 430 + DLX XL | €1,479 | €1,539 | +€60 |
| Elite 430 + Deluxe | €1,759 | €1,819 | +€60 |
| Elite 430 + DLX XL | €1,849 | €1,919 | +€70 |
The Levels upgrade costs just €40–€70 and is particularly worth considering if you have children under 6 using a larger trampoline. It's a small price for the extra peace of mind.
Frequently Asked Questions
What is the difference between BERG Safety Net Comfort and Deluxe?
The main differences are the entry system (overlap vs zip), pole construction (plastic connectors vs full steel), net height (standard vs taller), and padding thickness. The Comfort is bundled with Favorit trampolines; the Deluxe comes with Champion and Elite ranges. For most families, the Comfort is perfectly adequate. The Deluxe is worth it for active daily bouncers.
Can you upgrade from Comfort to Deluxe safety net?
You can buy a standalone Deluxe net (€449–€549 depending on size), but it's generally more cost-effective to buy the Champion bundle from the start rather than buying a Favorit + Comfort and then upgrading the net later.
What is the BERG Safety Net DLX XL?
The DLX XL is BERG's tallest and most robust safety net, available on 430cm+ round trampolines and 410cm+ Ultim models. It features the tallest poles, widest zippered entry, and heaviest-duty construction. The upgrade from Deluxe to DLX XL costs approximately €90 in a bundle.
Do BERG trampolines come with a safety net?
All standard BERG trampolines (non-SPORTS models) come bundled with a safety net. The net tier depends on the trampoline range: Favorit includes Comfort, Champion includes Deluxe, and Elite includes Deluxe (with DLX XL available as an upgrade). BERG SPORTS models are frame-only and do not include a net.
Last updated: March 2026. All prices are 2026 Irish MSRP including VAT.