BERG Favorit Trampolines - Specification Document
Here is a comprehensive specification document for the BERG Favorit trampoline range, covering available sizes, shapes, installation types (above-ground and InGround), and key features.
BERG Favorit Trampoline Specification Overview
1. Available Shapes & Sizes
Shape | Model Name | Size (cm) | Size (ft) | Installation Options |
---|---|---|---|---|
Round | Favorit Regular | 200, 270, 330, 380, 430 | 6.5, 9, 11, 12.5, 14 | Above-Ground (Regular) |
Favorit InGround | 200, 270, 330, 380, 430 | 6.5, 9, 11, 12.5, 14 | InGround | |
Oval | Grand Favorit | 520 x 345 | 17 x 11.3 | Above-Ground & InGround |
Rectangular | Ultim Favorit | 280 x 190, 330 x 220, 410 x 250 | 9.2 x 6.2, 11 x 7, 13.5 x 8.2 | InGround |
Note: The Grand Favorit (oval) and Ultim Favorit (rectangular) models are available in specific sizes and are designed to offer different jumping experiences.
2. Key Features
-
Spring Type: SoloSpring – designed for smooth and controlled bouncing.
-
Jump Mat: Standard mat with good airflow for comfortable jumping.
-
Frame: Galvanized steel frame with rust-resistant coating for durability.
-
Padding: UV-resistant protective edge with 20mm thickness over the frame and 10mm over the springs, ensuring safety during use.
-
Safety Net: Comfort safety net available as an optional accessory for added safety.
3. Installation Types
-
Regular (Above-Ground): Trampoline stands on legs, requiring no excavation. Suitable for easy relocation and installation.
-
InGround: Trampoline frame sits at ground level, requiring a pit to be dug. Offers a seamless look and easier access.
4. Detailed Model Specifications
a. Favorit Regular (Round, Above-Ground)
Size (cm) | Size (ft) | Max User Weight | Safety Net Included | Product Code |
---|---|---|---|---|
200 | 6.5 | 50 kg | Optional | BE35.07.33.00 |
270 | 9 | 70 kg | Optional | BE35.07.34.00 |
330 | 11 | 100 kg | Optional | BE35.07.35.00 |
380 | 12.5 | 100 kg | Optional | BE35.07.36.00 |
430 | 14 | 120 kg | Optional | BE35.07.37.00 |
b. Favorit InGround (Round)
Size (cm) | Size (ft) | Max User Weight | Safety Net Included | Product Code |
---|---|---|---|---|
200 | 6.5 | 50 kg | Optional | BE35.07.53.00 |
270 | 9 | 70 kg | Optional | BE35.07.54.00 |
330 | 11 | 100 kg | Optional | BE35.07.55.00 |
380 | 12.5 | 100 kg | Optional | BE35.07.56.00 |
430 | 14 | 120 kg | Optional | BE35.07.57.00 |
c. Grand Favorit (Oval)
Size (cm) | Size (ft) | Max User Weight | Safety Net Included | Product Code |
---|---|---|---|---|
520 x 345 | 17 x 11.3 | 120 kg | Optional | BE35.14.01.00 |
d. Ultim Favorit (Rectangular, InGround)
Size (cm) | Size (ft) | Max User Weight | Safety Net Included | Product Code |
---|---|---|---|---|
280 x 190 | 9.2 x 6.2 | 70 kg | Optional | BE35.13.01.00 |
330 x 220 | 11 x 7 | 100 kg | Optional | BE35.13.02.00 |
410 x 250 | 13.5 x 8.2 | 120 kg | Optional | BE35.13.03.00 |
5. Warranty Information
-
Frame: 5 years standard warranty; extendable to 8 years upon registration.
-
Jump Mat, Springs, Padding: 2 years warranty.
6. Additional Notes
-
Age Recommendation: Suitable for users aged 6 years and above.
-
Safety Net: While optional, it is highly recommended for enhanced safety, especially for younger users.
-
Installation: InGround models require excavation. Ensure proper drainage to prevent water accumulation.