BERG BFR (Brake, Forward, Reverse) Go Karts - Size, Weight & Warranty Info
BERG BFR Go Karts: Sizes, Weights & Recommended User Age.
Phone Trampolines Ireland on 01 960 1641 to book your BFR Go Kart today!
BERG BFR Themes & Collections
- Race,
- Basic,
- Specials,
- Farm, and
- Off-Road.
BERG BFR Frame & Drive Options
1. BERG E-BFR 3 - XXL Frame, Electric Assist with Gears
2. BERG E-BFR - XXL Frame, Electric Assist
3. BERG BFR 3 - XL Frame, Brake, Forward Reverse with Gears
4. BERG BFR - XXL Frame
5. BERG BFR - XL Frame
Phone Trampolines Ireland on 01 960 1641 to book your BFR Go Kart today!
1. BERG E-BFR 3 - XXL Frame, Electric Assist with Gears
The E-BFR-3 frame offers the same pedal support as the E-BFR, but this frame has 3 gears to make it even easier to get going.
With the E-BFR-3 gearing, getting going is even faster and climbing hills is much easier. As well as switching gears, the E-Motor also helps make a faster get-away.
The same goes for the E-BFR as for the E-BFR-3: the harder you pedal, the more support the E-Motor provides.
The E-Skelter has a 250W E-Motor that provides pedal support.
There are 4 levels of support: ECO, TOUR, SPORT and TURBO.
Thanks to the extra large frame and the two additional seat positions, the go-kart is suitable for extra-tall adults for extra tall adults.
MODEL | Range | Age | Item No. | Weight Limit |
BERG XXL Hybrid E-BFR-3 | Race | 6+ | 07.40.09.00 | 100 kg |
BERG XXL X-Treme E-BFR-3 | Off-Road | 6+ | 07.40.19.00 | 100 kg |
BERG XXL DEUTZ-FAHR E-BFR-3 | Farm | 6+ | 07.41.05.00 | 100 kg |
BERG XXL Fendt E-BFR-3 | Farm | 6+ | 07.41.04.00 | 100 kg |
BERG XXL New Holland E-BFR-3 | Farm | 6+ | 07.41.03.00 | 100 kg |
BERG XXL Case IH E-BFR-3 | Farm | 6+ | 07.41.02.00 | 100 kg |
BERG XXL CLAAS E-BFR-3 | Farm | 6+ | 07.41.01.00 | 100 kg |
BERG XXL John Deere E-BFR-3 | Farm | 6+ | 07.41.00.00 | 100 kg |
Jeep® Revolution XXL E-BFR-3 | Off-Road | 6+ | 07.41.06.00 | 100 kg |
BERG XXL X-Plore E-BFR-3 | Off-Road | 6+ | 07.40.03.00 | 100 kg |
BERG XXL Race GTS E-BFR-3 | Race | 6+ | 07.40.14.00 | 100 kg |
BERG XXL X-Cross E-BFR-3 | Off-Road | 6+ | 07.40.08.01 | 100 kg |
BERG XXL Black Edition E-BFR-3 | Race | 6+ | 07.40.05.00 | 100 kg |
BERG XXL X-ite E-BFR-3 | Off-Road | 6+ | 07.40.17.00 | 100 kg |
BERG XXL B.Super Yellow E-BFR-3 | Basic | 6+ | 07.40.24.00 | 100 kg |
BERG XXL B.Super Red E-BFR-3 | Basic | 6+ | 07.40.23.00 | 100 kg |
BERG XXL B.Super Blue E-BFR-3 | Basic | 6+ | 07.40.22.00 | 100 kg |
Phone Trampolines Ireland on 01 960 1641 to book your BRF Go Kart today!
2. BERG E-BFR - XXL Frame, Electric Assist
The E-BFR Frame is a frame for children of 6 years and older, the E-BFR frame is electrically supported: the harder you pedal, the more support the motor gives.
The extra large frame and two extra seat positions makes the go-kart suitable for both children and adults.
Features of the E-BFR frame:
- display screen with speedometer, odometer and battery capacity and a USB connection.
- The E-BFR frame also has a 24V/240Wh removable battery and a 250W middle motor with torque sensor.
- Good for at least 6-8 hours of cycling fun (under ideal circumstances).
- Includes battery charger!
- The XXL-frame has two extra seat positions.
MODEL | Range | Age | Item No. | Weight Limit |
BERG XXL Hybrid E-BFR | Race | 6+ | 07.45.09.00 | 100 kg |
BERG XXL X-Treme E-BFR | Off-Road | 6+ | 07.45.19.00 | 100 kg |
BERG XXL DEUTZ-FAHR E-BFR | Farm | 6+ | 07.46.05.00 | 100 kg |
BERG XXL Fendt E-BFR | Farm | 6+ | 07.46.04.00 | 100 kg |
BERG XXL New Holland E-BFR | Farm | 6+ | 07.46.03.00 | 100 kg |
BERG XXL Case IH E-BFR | Farm | 6+ | 07.46.02.00 | 100 kg |
BERG XXL CLAAS E-BFR | Farm | 6+ | 07.46.01.00 | 100 kg |
BERG XXL John Deere E-BFR | Farm | 6+ | 07.46.00.00 | 100 kg |
Jeep® Revolution XXL E-BFR | Off-Road | 6+ | 07.46.06.00 | 100 kg |
BERG XXL X-Plore E-BFR | Off-Road | 6+ | 07.45.03.00 | 100 kg |
BERG XXL Race GTS E-BFR | Race | 6+ | 07.45.14.00 | 100 kg |
BERG XXL X-Cross E-BFR | Off-Road | 6+ | 07.45.08.01 | 100 kg |
BERG XXL Black Edition E-BFR | Race | 6+ | 07.45.05.00 | 100 kg |
BERG XXL X-ite E-BFR | Off-Road | 6+ | 07.45.17.00 | 100 kg |
BERG XXL B.Super Yellow E-BFR-3 | Basic | 6+ | 07.45.24.00 | 100 kg |
BERG XXL B.Super Red E-BFR-3 | Basic | 6+ | 07.45.23.00 | 100 kg |
BERG XXL B.Super Blue E-BFR-3 | Basic | 6+ | 07.45.22.00 | 100 kg |
BERG Duo Coaster E-BFR | Family | 6+ | 07.47.00.00 | 100 kg |
3. BERG BFR 3 - XL Frame, Brake, Forward Reverse with Gears
Next to the BFR, Berg offers a frame with BFR-3. The initials for BFR are the same, only now you get a nice extra: three speeds for comfortable pedalling on all terrains.
MODEL | Range | Age | Item No. | Weight Limit |
BERG XL X-Treme BFR-3 | Off-Road | 5+ | 07.20.19.00 | 100 kg |
BERG XL Race GTS BFR-3 F/Spec | Race | 5+ | 07.20.15.00 | 100 kg |
BERG XL DEUTZ-FAHR BFR-3 | Farm | 5+ | 07.21.05.00 | 100 kg |
BERG XL Fendt BFR-3 | Farm | 5+ | 07.21.04.00 | 100 kg |
BERG XL New Holland BFR-3 | Farm | 5+ | 07.21.03.00 | 100 kg |
BERG XL Case IH BFR-3 | Farm | 5+ | 07.21.02.00 | 100 kg |
BERG XL CLAAS BFR-3 | Farm | 5+ | 07.21.01.00 | 100 kg |
BERG XL John Deere BFR-3 | Farm | 5+ | 07.21.00.00 | 100 kg |
Jeep® Revolution XL BFR-3 | Off-Road | 5+ | 07.46.06.00 | 100 kg |
BERG XL X-Plore BFR-3 | Off-Road | 5+ | 07.45.03.00 | 100 kg |
BERG XL Race GTS BFR-3 | Race | 5+ | 07.45.14.00 | 100 kg |
BERG XL X-Cross BFR-3 | Off-Road | 5+ | 07.45.08.01 | 100 kg |
BERG XL Black Edition BFR-3 | Race | 5+ | 07.45.05.00 | 100 kg |
BERG XL X-ite BFR-3 | Off-Road | 5+ | 07.45.17.00 | 100 kg |
BERG XL B.Super Yellow BFR-3 | Basic | 5+ | 07.45.24.00 | 100 kg |
BERG XL B.Super Red BFR-3 | Basic | 5+ | 07.45.23.00 | 100 kg |
BERG XL B.Super Blue BFR-3 | Basic | 5+ | 07.45.22.00 | 100 kg |
Phone Trampolines Ireland on 01 960 1641 to book your BFR Go Kart today!
4. BERG BFR - XXL Frame
Thanks to the BERG XXL Frame BFR, go-karting for taller people is even more fun!
The XXL frame is suitable for children from 1.25 cm tall, but also for people taller than 1.90 metres, that means for adults too!
The XXL Frame BFR has the standard BFR system, but the frame is reinforced and lengthened. The big difference is that the XXL Frame has two extra seat positions at the back of the frame, so that there are eight different positions instead of six.
This ensures that taller people can sit better and more comfortably on the go-kart.
MODEL | Range | Age | Item No. | Weight Limit |
BERG XXL X-Treme BFR | Off-Road | 6+ | 07.15.09.00 | 100 kg |
BERG Duo Coaster BFR | Family | 6+ | 07.17.00.00 | 100 kg |
BERG XXL DEUTZ-FAHR BFR | Farm | 6+ | 07.16.05.00 | 100 kg |
BERG XXL Fendt BFR | Farm | 6+ | 07.16.04.00 | 100 kg |
BERG XXL New Holland BFR | Farm | 6+ | 07.16.03.00 | 100 kg |
BERG XXL Case IH BFR | Farm | 6+ | 07.16.02.00 | 100 kg |
BERG XXL CLAAS BFR | Farm | 6+ | 07.16.01.00 | 100 kg |
BERG XXL John Deere BFR | Farm | 6+ | 07.16.00.00 | 100 kg |
Jeep® Revolution XXL BFR | Off-Road | 6+ | 07.16.06.00 | 100 kg |
BERG XXL X-Plore BFR | Off-Road | 6+ | 07.15.03.00 | 100 kg |
BERG XXL Race GTS BFR | Race | 6+ | 07.15.14.00 | 100 kg |
BERG XXL X-Cross BFR | Off-road | 6+ | 07.15.08.01 | 100 kg |
BERG XXL Black Edition BFR | Race | 6+ | 07.15.05.00 | 100 kg |
BERG XXL X-ite BFR | Off-Road | 6+ | 07.15.17.00 | 100 kg |
BERG XXL B.Super Yellow BFR | Basic | 6+ | 07.15.24.00 | 100 kg |
BERG XXL B.Super Red BFR | Basic | 6+ | 07.15.23.00 | 100 kg |
BERG XXL B.Super Blue BFR | Basic | 6+ | 07.15.22.00 | 100 kg |
5. BERG BFR - XL Frame
All large BERG Go-karts have the BFR system.
BFR stands for:
Brake;
Freewheel;
Reverse.
The BFR system means you can use the pedals to brake, but also immediately reverse after stopping. In the meantime, the freewheeling lets the pedals stay still while the wheels continue to spin.
MODEL | Range | Age | Item No. | Weight Limit |
BERG XL X-Treme BFR | Off-Road | 5+ | 07.10.19.00 | 100 kg |
BERG XL Race GTS BFR - Full spec | Race | 5+ | 07.10.15.00 | 100 kg |
BERG XL DEUTZ-FAHR BFR | Farm | 5+ | 07.11.05.00 | 100 kg |
BERG XL Fendt BFR | Farm | 5+ | 07.11.04.00 | 100 kg |
BERG XL New Holland BFR | Farm | 5+ | 07.11.03.00 | 100 kg |
BERG XL Case IH BFR | Farm | 5+ | 07.11.02.00 | 100 kg |
BERG XL CLAAS BFR | Farm | 5+ | 07.11.01.00 | 100 kg |
BERG XL John Deere BFR | Farm | 5+ | 07.11.00.00 | 100 kg |
Jeep® Revolution XL BFR | Off-Road | 5+ | 07.11.06.00 | 100 kg |
BERG XL X-Plore BFR | Off-Road | 5+ | 07.10.03.00 | 100 kg |
BERG XL Race GTS BFR | Race | 5+ | 07.10.14.00 | 100 kg |
BERG XL X-Cross BFR | Off-Road | 5+ | 07.10.08.01 | 100 kg |
BERG XL Black Edition BFR | Race | 5+ | 07.10.05.00 | 100 kg |
BERG XL Chopper BFR | Specials | 5+ | 07.12.01.00 | 100 kg |
BERG XL X-ite BFR | Off-Road | 5+ | 07.10.17.00 | 100 kg |
BERG XL B.Super Yellow BFR | Basic | 5+ | 07.10.24.00 | 100 kg |
BERG XL B.Super Red BFR | Basic | 5+ | 07.10.23.00 | 100 kg |
BERG XL B.Super Blue BFR | Basic | 5+ | 07.10.22.00 | 100 kg |
BERG XL B.Rapid Blue BFR | Basic | 5+ | 07.10.21.00 | 100 kg |
BERG XL B.Pure Blue BFR | Basic | 5+ | 07.10.20.00 | 100 kg |
BERG BFR ACCESSORIES:
- BERG Front mudguards black
- BERG Rubber Go-kart bumper
- BERG Support strut
- BERG Light set
- BERG Comfort seat
- BERG Mirror set
- BERG Speedometer
- BERG Horn 2-tones
- BERG Flashing light orange on pole
- BERG Flashing light orange for roll-bar
- BERG Flashing light cover blue
- BERG License plate kit
- BERG Side skirts Race GTS
- covers,
- passenger seats
BFR Accessories for the BERG BFR Farm & Off-Road Ranges
- BERG Rear lifting unit
-
BERG Front lifting unit
-
- BERG Roll bar Offroad
- BERG Spare wheel X-Plore
- BERG Spare wheel Jeep®
- BERG Exhaust Farm
- BERG Liftbucket
- BERG Pallet fork
- BERG Bulldozer blade
- BERG Trailer XL 18.08.00.00 14.5 kg 17 kg 57x18x90
- BERG Steel Trailer XL 18.08.02.00 18.2 kg 20.7 kg 57x18x90
- BERG Tandem Trailer XL
Warranty Information on the BERG BFR Range
Frame - 2 years
Parts - 2 years
Tyres - 0 years
BERG BFR - Product Specification Information
Tyre type | Pneumatic tyres |
Frame material | Steel |
Forward and backward Yes |
Yes |
Braking system |
BFR |
Braking system | BFR |
Parking brake |
Yes |
Transmission |
BFR |
Ball bearings |
Yes |
Swing axle |
Yes |
Adjustable seat |
Yes |
Adjustable steering wheel |
No |
Trailer connection |
Yes |